Delhi University’s second cut off will be released on 30 October 2022. The first cut off has been released on 19 October. The third cut off will be released on 10th November 2022. For the vacant seats, there will be a first spot allocation round seat announcement, after which candidates can apply for the first spot allocation round on November 18-19. The first spot allocation round will be declared for the students on 22nd November 2022.
DU Cut Off 2022 Important Dates
DU cut off 2022 important dates are given below-
cut off | cut off date |
1st cut off | 19 October 2022 |
second cut off | 30 October 2022 |
third cut off | 10 November 2022 |
First spot allocation round | 22 November 2022 |
DU First Cut Off 2022 College Wise
DU cut off 2022 college wise are as follows:
College name | BA Cut Off (%) | BA (Hons) Cut Off (%) | BSc Cut Off (%) | BSc (Hons) Cut Off (%) | Bcom cut off (%) |
ANDC Acharya Narendra Dev College | 95-96 | 96.5-98 | 96-98 | 97-99 | 96-98 |
Aditi Mahavidyalaya | 96-97 | 92-94 | 98-100 | 99-100 | 96-98 |
ARSDC Atma Ram Sanatan Dharma College | 97.5-98.5 | 96-98 | 96-98 | 97-99 | 99-100 |
Bharti College | 95-97 | 96-98 | 99-100 | 96-97 | 99-100 |
BRAC Bhim Rao Ambedkar College | 96-97 | 96-98 | 99-100 | 94-96 | 99-100 |
college of art | 98.5-99.5 | 96-98 | 99-100 | 94-96 | 99-100 |
Daulat Ram College | 99 or above | 98-99.5 | 89-90 | 99-100 | 94-96 |
Delhi College of Arts and Commerce | 98-99 | 96-98 | 96-98 | 99-100 | 99-100 |
Deshbandhu College | 88-90 | 80-82 | 76-78 | 78-80 | 99-100 |
Gargi College | 99 or above | 97.5-98.5 | 99-100 | 99-100 | 80-81 |
Hans Raj College | 98.5-99.5 | 96-98 | 96-98 | 99-100 | 99-100 |
Hindu College | 99 or above | 96-98 | 96-98 | 96-98 | 99-100 |
Janki Devi Memorial College | 98.5-99.5 | 91-93 | 92-93 | 99-100 | 96-98 |
Jesus and Mary College | 99 or above | 95-96 | 93-95 | 99-100 | 99-100 |
For more such updates, Leverage Edu News Follow!